Redondo Beach residents should have their municipal ballots in hand. The TRAA queried the Redondo Beach candidates for office and scored them with respect to their commitment to eliminate hydrofluoric acid from the local refinery.
Here is the response from candidates as of February 18, 2021:
Name | Candidate for: | Favors a ban on HF/MHF | Has taken action in the past | Pledges to take action in the future | Score | |
Bill Brand* | Mayor | Yes | Yes | Yes | A | |
Nils Nehrenheim* | Redondo Beach City Council District 1 | Yes | Yes | Yes | A | |
Todd Loewenstein* | Redondo Beach City Council District 2 | Yes | Yes | Yes | A | |
John Gran* | Redondo Beach City Council District 4 | Yes | Yes | Yes | A | |
Brad Waller | Redondo Beach City Council District 1 | Yes | Yes | Yes | A | |
Zein Obagi | Redondo Beach City Council District 4 | Yes | No | Yes | B | |
Karen Ford Cull | Redondo Beach School Board | Not Sure | Yes | Yes | B | |
Dan Elder | Redondo Beach School Board | Yes | Yes | Yes | A | |
Margo Trone | Redondo Beach School Board | Not Sure | No | Yes | C | |
Chris Voisey | Mayor | Not Sure | No | Yes | C |
*Incumbent